Aggregate Knowledge > Company > Resources
Resources
White Papers
| Asset | Description | |
White Paper |
Aggregate Knowledge: Comparing Metrics | » Download |
White Paper |
Winterberry Group White Paper Data Management Platforms November 2012 | » Download |
White Paper |
Winterberry Group DMA 2012 DMPs Beyond the Buzzwords Oct 2012 | » Download |
Industry Reports
| Asset | Description | |
Industry Report |
eConsultancy Attribution Buyers Guide | » Download |
Videos
| Asset | Description | |
| AK Corporate Overview: The only media intelligence company that offers advertisers and agencies an exact science to pinpoint where to reach highest performing customers in a single platform. | » Watch our Video | |
| Media Intelligence Platform Overview: The only data management solution that combines both media and audience data. | » Watch our Video | |
| Driving Reach and Achieving More Sales: AK CSO Pascal Bensoussan at the Digiday 2012 Brand Summit. | » Watch our Video | |
| AppNexus: The most powerful, open, and customizable advertising technology platform. | » Watch our Video | |
| PointRoll: A Gannett company that is the leading provider of digital marketing solutions and technology. | » Watch our Video |


White Paper



