ak:audience
Choose the product that is right for you.
ak:audience™ gives you granular insights on the performance of your data and effectiveness of your audience segments. ak:audience will enable you to:
- Learn from what you did by giving you reach and frequency insights.
- Show what you should have done by providing audience performance insights.
- Enable you to try before you buy with real, live performance analysis of new data sets.
ak:audience provides these actionable insights in an easy-to-use, self-service dashboard with downloadable reports showing audience summary, audience reach and frequency, audience performance and ROI, best and worst performers, audience opportunity, clicker and converter profiles, and more.

What You Get
| What | Why It's Important |
|---|---|
Features |
|
| Data overlays (7 providers) | Offers 7 data providers instantly without wasting media or data spend on test pilots - with no incremental work |
| Audience analytics and insights | Granular insights on data performance and effectiveness of audience segments |
| Tag management | Single marketing container on page controlled by you and accessible via the UI |
| Training sessions | Three base training sessions so you can take full advantage of the powerful AK Dashboard |
| Data collection and distribution | Maintain control over distribution and collection of data and serve as a custom audience builder |
| Self-service UI, set up, and white label | Easy to get started |
Reporting |
|
| Campaign Dashboard Report | High-level unified view across all active campaigns |
| Audience Reach & Performance Report | Information for data buyers, media buyers, and analysts on the audience reached for a campaign, an advertiser, or an entire agency; reach and frequency are important at both the placement and data levels |
| Audience Distribution Report | Details for track the number of third party tags that were distributed to inventory providers for all the active audience distributions |
| Audience Delivery Details Report | Details of the most significant attributes of the audience reached, whether defined in terms of reach, click performance, or conversion performance |
| Discrepancy Report | Impression and click count discrepancy between AK tracking and Third Party Ad Server (3PAS) |
Best-of-Breed |
|
| Inventory overlap | Automated daily overlap can be as granular as needed |
| Audience overlap | Automated reporting ensures actual counts on daily actual overlaps |
| Bleed analysis | Looks at UU counts across multiple campaigns and eliminates data waste; measures data quality and identifies the 'real' reason why audiences perform; avoid double paying |
| Alerts | Campaign-level alerts show significant up and down swings on inventory, creative, and audience |
| Publisher certifications | Includes AOL, Google Display Network (AdWords and AdX), Microsoft, Yahoo!, and nearly 2,000 others |
| Ad server integrations | Google (DoubleClick), Microsoft (Atlas), PointRoll |
| Privacy organization certifications | Network Advertising Initiative (NAI), Evidon, TRUSTe, PrivacyChoice.org |
| Multi-DSPs | Provides analytics with actionable insights across multiple DSPs |
| DSP, SSP, and ad server integrations | Adnetik, DataXu, Invite Media, MediaMath, NetShelter Technology Media, Resonate Networks, Turn, X+1 |
| Pre-integrated offline and online data resellers | Acxiom, AlmondNet, Bizo, BlueKai, Datalogix, Digital Element, RapLeaf, TARGUSinfo (Offline data resellers such as Acxiom and TARGUSinfo do not make their attribute-level data available to other data resellers) |
For more information about AK products, contact an AK sales representative.
In This Section
Learn about AK products
AK Insights
AK Services
Did You Know?
"10% of all impressions are to users who see them more than 50 times per DAY!"
ak:audience™ gives you granular insights on the performance of your data and effectiveness of your audience segments.
